Tel: +86-574-88329105
+86-574-88329105
Fax: +86-574-88329205
Mob: +86-18268617346
Email: inquiry@onlyest-group.com
Skype: petertwt
Fuction Benefits | |||||||
• Protection from unwanted and dangerous substances. | |||||||
• Beaded cuff ensures easy donning and prevent roll down. | |||||||
• Good strength with better puncture resistance. | |||||||
• Full textured enhances wet and dry grip. | |||||||
• Thinner gauge improves tactile sensitivity. | |||||||
• Custom design enhances comfort and fit. | |||||||
• Provide an alternative solution for individuals who are allergic to natural rubber latex. |
product specification
Type | Non-sterile, Powdered or Powder-free. |
Material | Synthetic Nitrile Latex. |
Design & Features | Ambidextrous; fully textured; beaded cuff; natural white or coloured (blue,etc.). |
AQL | AQL1.5; AQL2.5 ; AQL 4.0 |
Grade | Food processing,Industry Grade ; Exam Grade ; Medical Grade |
Quality Standards | Meets ASTM D6319 and EN455 standards.etc. |
Thickness | Specification | Thickness/mm | Tensile strength Mpa | Elongation % |
|||||
Size | Weight /g |
Length /mm |
Width /mm |
Cuff | Palm | Finger | |||
3.0mil | S | 3.5±0.2 | ≥240 | 85±5 | 0.06±0.2 | 0.08±0.2 | 0.10±0.2 | ≥16 | ≥500 |
M | 4.0±0.2 | 95±5 | |||||||
L | 4.5±0.2 | 110±5 | |||||||
XL | 5.0±0.2 | 120±5 | |||||||
3.5mil | S | 4.0±0.2 | ≥240 | 85±5 | 0.07±0.2 | 0.09±0.2 | 0.11±0.2 | ≥16 | ≥500 |
M | 4.5±0.2 | 95±5 | |||||||
L | 5.0±0.2 | 110±5 | |||||||
XL | 5.5±0.2 | 120±5 | |||||||
4.0mil | S | 4.5±0.2 | ≥240 | 85±5 | 0.08±0.2 | 0.10±0.2 | 0.12±0.2 | ≥16 | ≥500 |
M | 5.0±0.2 | 95±5 | |||||||
L | 5.5±0.2 | 110±5 | |||||||
XL | 6.0±0.2 | 120±5 | |||||||
4.5mil | S | 5.0±0.2 | ≥240 | 85±5 | 0.09±0.2 | 0.11±0.2 | 0.13±0.2 | ≥16 | ≥500 |
M | 5.5±0.2 | 95±5 | |||||||
L | 6.0±0.2 | 110±5 | |||||||
XL | 6.5±0.2 | 120±5 |
packing detail
Unit Packing | |
100pcs/box Customer's brand is available. Customer's special packaging requirement is available |
|
Master Carton& Loading | |
10boxes/ctn,1000pcs/ctn 20'FCL:1200-1400ctns 40'FCL:2400-2800ctns 40'HQ:2900-3400cnts |